我們的產品
GGB是高性能軸承解決方案的領導者,為全球各行業提供創新、可靠且專業的產品與服務。憑借在摩擦學、材料科學和精密工程領域逾百年的深厚積累,我們不斷開發先進的滑動軸承,幫助客戶提升產品性能、降低摩擦,并延長關鍵部件的使用壽命。
定制
| UNI | |
|---|---|
| 干摩擦 | 不適用 |
| 潤滑 | 不適用 |
| 脂潤滑 | 不適用 |
| 可加工 | 不適用 |
| 符合RoHS | 不符合 |
| 標準尺寸 | 不適用 |
| 卓越應用 |
自調心軸承座
軸承座材料: GGG40
球面材料: 16MnCr5
可選耐腐蝕材料
常規參數
| SIZE | bush ID, mm | max. pressure load [N] (housing) | max. pressure load [lbs] (housing) | max. tensile load [N] (bolt) | max. tensile load [lbs] (bolt) | max. shear off load [N] (bolt) | max. shear off load [lbs] (bolt) |
|---|---|---|---|---|---|---|---|
| 1 | 10-25 | 20000 | 4400 | 10000 | 2200 | 1000 | 220 |
| 2 | 28-40 | 30000 | 6700 | 15000 | 3300 | 1500 | 330 |
| 3 | 45-60 | 50000 | 11200 | 25000 | 5600 | 2500 | 560 |
| 4 | 65-80 | 90000 | 20100 | 45000 | 10000 | 4500 | 1000 |
| 5 | 85-100 | 125000 | 28000 | 62500 | 14000 | 6000 | 1300 |
The given data for UNI bearing housings are valid for 12.9 screws (DIN EN 20898, part 1), since the housing stability exceeds the permissible load of the fixing screws.